Exceptional Collections
We engineer and curate our output into three distinct families, guaranteeing strict standards in color, clarity, and dimensions. Each stone is precision-crafted and certified to satisfy high-volume international wholesale orders.

The Classic Solitaires
Timeless brilliant rounds, ovals, and cushions polished to ideal symmetry. Designed for classic engagement designs and luxury statements.

The Architectural Cuts
Flawless emerald and asscher step-cuts featuring parallel facets. Perfectly suited for sophisticated, geometric luxury alignments.

Fancy Color Masterpieces
Extremely rare, highly saturated colors grown under exact atomic atmospheres. Sourced by elite jewelry houses looking for distinct creations.
Interactive Diamond Shape Comparison
Compare facet geometry, visual face-up size, optical brilliance, and ideal ratio specifications across all 10 CVD lab-grown diamond shapes.
Round Brilliant
Engineered with 57 or 58 precisely angled facets, the Round Brilliant CVD diamond reflects up to 99% of light entering the stone. It remains the global gold standard for engagement rings and luxury solitaire jewelry.
View Full Round Brilliant GuideIdeal 57-58 Facet Brilliant Cut
1.00 - 1.02 (Perfect Circle)
10 / 10
57 or 58 facets
Classic Solitaire Engagement Rings, Diamond Stud Earrings, Tennis Bracelets
| Shape | Cut Type | Ideal L/W Ratio | Visual Size | Best Application | Action |
|---|---|---|---|---|---|
| Round Brilliant | Ideal 57-58 Facet Brilliant Cut | 1.00 - 1.02 (Perfect Circle) | 6.50 × 6.50 mm (1ct) | Classic Solitaire Engagement Rings, Diamond Stud Earrings, Tennis Bracelets | Guide |
| Oval Cut | Modified Brilliant Cut | 1.35 - 1.50 (Optimal Elongation) | 7.70 × 5.70 mm (1ct) | Modern Solitaire Rings, Hidden Halo Settings, Pave Band Rings | Guide |
| Emerald Cut | Step Cut Rectangular | 1.30 - 1.50 (Classic Elegance) | 7.00 × 5.00 mm (1ct) | Art Deco Solitaire Rings, Three-Stone Rings with Trapezoids/Baguettes | Guide |
| Radiant Cut | Modified Brilliant Cut (Cut-Cornered Rectangle) | 1.25 - 1.45 (Elongated) / 1.00 - 1.05 (Square Radiant) | 6.50 × 5.00 mm (1ct) | Crushed Ice Radiant Rings, Solitaires, Fancy Color Diamond Settings | Guide |
| Cushion Cut | Cushion Brilliant / Cushion Modified | 1.00 - 1.05 (Square) / 1.15 - 1.30 (Elongated) | 6.00 × 6.00 mm (1ct) | Vintage Solitaire Rings, Halo Settings, Three-Stone Rings | Guide |
| Pear Cut | Modified Brilliant Teardrop Cut | 1.45 - 1.65 (Optimal Teardrop Balance) | 8.50 × 5.50 mm (1ct) | Teardrop Pendants, Toi et Moi Rings, Solitaire Engagement Rings | Guide |
| Marquise Cut | Modified Brilliant Boat Shape | 1.75 - 2.15 (Dramatic Elongation) | 10.00 × 5.00 mm (1ct) | East-West Solitaire Rings, Vintage Marquise Halo Rings, Statement Fine Jewelry | Guide |
| Princess Cut | Square Modified Brilliant | 1.00 - 1.05 (True Square) | 5.50 × 5.50 mm (1ct) | Square Solitaire Engagement Rings, Channel-Set Anniversary Bands | Guide |
| Heart Shape | Modified Brilliant Heart Shape | 0.90 - 1.05 (Symmetrical Heart Symmetry) | 6.50 × 6.50 mm (1ct) | Romantic Solitaire Rings, Heart Pendants, Custom Bridal Commissions | Guide |
| Asscher Cut | Square Step Cut (Octagonal Profile) | 1.00 - 1.05 (Pure Square Windmill) | 5.50 × 5.50 mm (1ct) | Art Deco Solitaires, Bezel-Set Rings, High Jewelry Collections | Guide |
| Fancy Color Diamonds | Optimized Brilliant & Radiant Cuts for Color Intensity | Available in Solitaire Rounds, Radiants, Cushions & Ovals | 6.50 mm / 7.70 × 5.70 mm (1ct) | Fancy Vivid Pink Rings, Yellow Solitaires, High Fashion Jewelry | Guide |
Wholesale CVD Diamond Parcel Programs
Engineered for jewelry manufacturers, wholesalers, and retail brands. Direct factory pricing with guaranteed IGI certification and origin traceability.
Solitaire Certified Parcels
1.00 ct to 5.00+ ct Individual CVD Stones
Direct manufacturer supply of individually IGI & GIA certified Type IIa solitaires in Round, Oval, Emerald, Radiant & Cushion cuts. Ideal for custom bridal jewelers and retail inventory.
Calibrated Pair Layouts
Matching Pairs for Earrings & Side-Stones
Precision-matched pairs sorted by millimeter dimensions, length-to-width ratio, color saturation, and table diameter for high-end drop earrings and three-stone engagement rings.
Fancy Color CVD Parcels
Vivid Pink, Intense Yellow & Royal Blue
Stable, un-irradiated Fancy Color lab-grown diamonds produced via advanced CVD doping. Certified by IGI for exact hue, tone, and saturation consistency across parcel lots.
Melee & Pointer Parcels
0.10 ct to 0.50 ct Calibrated Lots
Bulk calibrated diamond parcels sorted by exact sieve size and millimeter tolerances. Perfect for tennis bracelets, halo mountings, and high-volume fine jewelry manufacturing.